Size Chart
Uk Size | Bust | Waist | Hips |
4 | 31 | 23 | 34 |
6 | 32 | 25 | 36 |
8 | 34 | 27 | 38 |
10 | 36 | 29 | 40 |
12 | 38 | 31 | 42 |
14 | 42 | 35 | 46 |
16 | 44 | 37 | 48 |
$28 – $32
Composition
Size Chart
Uk Size | Bust | Waist | Hips |
4 | 31 | 23 | 34 |
6 | 32 | 25 | 36 |
8 | 34 | 27 | 38 |
10 | 36 | 29 | 40 |
12 | 38 | 31 | 42 |
14 | 42 | 35 | 46 |
16 | 44 | 37 | 48 |
size | 4, 6, 8, 10, 12, 14, 16, Custom |
---|---|
color | custom pattern |
Reviews
There are no reviews yet.